 |
JHBL Family Genealogy
|
|
|
1861 - 1927 (65 years)
-
Name |
Henry Stuart Masters |
Born |
13 Jun 1861 |
New Zealand |
Gender |
Male |
Died |
Mar 1927 |
Person ID |
I136 |
mytree |
Last Modified |
1 Jan 2021 |
Family |
Annie La Trobe, b. 3 Sep 1869, New Zealand , d. 2 May 1954, New Zealand (Age 84 years) |
Married |
3 Feb 1890 |
New Zealand |
Children |
+ | 1. Mary Florence La Trobe Masters, b. 13 Dec 1890, d. 30 Dec 1966 (Age 76 years) [natural] |
+ | 2. Annie Winnefred La Trobe Masters, b. 22 Aug 1892, New Zealand , d. 1934, New Zealand (Age 41 years) [natural] |
+ | 3. Pearl La Trobe Masters, b. 3 Aug 1894, New Zealand , d. 16 May 1977, New Zealand (Age 82 years) [natural] |
+ | 4. Allan Leslie Masters, b. 2 Dec 1896, New Zealand , d. 8 Aug 1977, New Zealand (Age 80 years) [natural] |
+ | 5. Edith Hazel Masters, b. 15 Oct 1898, New Zealand , d. 16 Mar 1969, New Zealand (Age 70 years) [natural] |
+ | 6. Norman Stuart La Trobe Masters, b. 10 Jan 1902, New Zealand [natural] |
| 7. Myrtle Lillian Masters, b. 28 Apr 1905, New Zealand , d. 25 Apr 1933, New Zealand (Age 27 years) [natural] |
|
Last Modified |
1 Jan 2021 |
Family ID |
F104 |
Group Sheet | Family Chart |
-
|
|
|