1757 - 1810 (53 years)
-
Name |
Mary Wills |
Born |
23 Feb 1757 |
Albemarle, Virginia, USA [1] |
Gender |
Female |
Died |
13 Jul 1810 |
Dickson, Tennessee, USA [1] |
Person ID |
I16234 |
mytree |
Last Modified |
1 Jan 2021 |
Family |
Richard Napier, b. 12 Sep 1747, Albemarle, Virginia, USA , d. 24 Mar 1823, Dickson, Tennessee, USA (Age 75 years) |
Married |
22 Oct 1772 [1] |
Children |
+ | 1. Richard Claiborne Napier, b. 1 Nov 1773, Albemarle, Virginia, USA , d. 20 Mar 1834, Dickson, Tennessee, USA (Age 60 years) [natural] |
+ | 2. Elizabeth Dancy Napier, b. 19 Nov 1775, Albemarle, Virginia, USA , d. 20 Aug 1847, Maury, Tennessee, USA (Age 71 years) [natural] |
+ | 3. Molly Wills Napier, b. 9 Sep 1777, Fluvanna, Virginia, USA , d. 1806 (Age 28 years) [natural] |
+ | 4. Thomas Napier, b. 22 Apr 1779, Fluvanna, Virginia, USA , d. 31 Mar 1835 (Age 55 years) [natural] |
| 5. Martha Claiborne Napier, b. 12 Mar 1781, Fluvanna, Virginia, USA , d. Apr 1806 (Age 25 years) [natural] |
| 6. Elias Wills Napier, b. 5 Mar 1783, d. 7 Aug 1848 (Age 65 years) [natural] |
+ | 7. John Wills Napier, b. 1 Apr 1785, Georgia, USA , d. 31 Aug 1864, Nashville, Davidson, Tennessee, USA (Age 79 years) [natural] |
+ | 8. Sarah Ann Fox Napier, b. 29 Jun 1787, Georgia, USA [natural] |
+ | 9. Lucy Anne Napier, b. 25 Jun 1789, Richmond, Georgia, USA [natural] |
+ | 10. George Fox Napier, b. 29 Jan 1791, Columbia, Georgia, USA , d. 27 Aug 1840, Louisiana, USA (Age 49 years) [natural] |
+ | 11. Henry Augustus C. Napier, b. 28 Jul 1792, Columbia, Georgia, USA , d. 5 Aug 1846, Dickson, Tennessee, USA (Age 54 years) [natural] |
|
Last Modified |
1 Jan 2021 |
Family ID |
F5820 |
Group Sheet | Family Chart |
-
-
Sources |
- [S38] Claiborne of Virginia: The First Eight Generations, John Frederick Dorman, (Name: Baltimore, 1995;), p526.
|
|
|