1740 - 1823 (83 years)
-
Name |
Susanna Smith |
Born |
23 Jan 1740 |
Hanover, Virginia, USA [1] |
Gender |
Female |
Burial |
1823 |
Preston Cem at Smithfield Plantation, Blacksburg, Montgomery, Virginia, USA [1] |
Buried |
1823 |
Blacksburg, Montgomery, Virginia, USA [1] |
Died |
19 Jun 1823 |
Montgomery, Virginia, USA [1] |
Person ID |
I515 |
mytree |
Last Modified |
1 Jan 2021 |
Family |
William Preston, b. 25 Dec 1729, Newtown Limavady, Londonderry, Northern Ireland , d. 28 Jun 1783, Smithfield, Isle of Wight, Virginia, USA (Age 53 years) |
Married |
17 Jul 1761 |
Notes |
- Miss Smith was from Hanover Co., VA.
|
Children |
+ | 1. Elizabeth Preston, b. 31 May 1762, Augusta, Virginia, USA , d. 4 Feb 1837 (Age 74 years) [natural] |
+ | 2. John Preston, b. 2 May 1764, Greenfield, Nelson, Virginia, USA , d. 27 Mar 1827, Botetourt, Virginia, USA (Age 62 years) [natural] |
+ | 3. Francis Smith Preston, b. 2 Aug 1765, Greenfield, Nelson, Virginia, USA , d. 26 May 1835 (Age 69 years) [natural] |
+ | 4. Sarah L. Preston, b. 3 May 1768, Greenfield, Nelson, Virginia, USA , d. 3 Jul 1841, Rockbridge, Virginia, USA (Age 73 years) [natural] |
+ | 5. William Preston, b. 5 Sep 1770, Greenfield, Nelson, Virginia, USA , d. 1821 (Age 50 years) [natural] |
+ | 6. Susanna Preston, b. 7 Oct 1772, Greenfield, Nelson, Virginia, USA , d. 21 Jun 1833, Versailles, Woodford, Kentucky, USA (Age 60 years) [natural] |
+ | 7. James Patton Preston, b. 21 Jun 1774, Smithfield, Isle of Wight, Virginia, USA , d. 1843 (Age 68 years) [natural] |
+ | 8. Mary Preston, b. 29 Sep 1776, Smithfield, Isle of Wight, Virginia, USA [natural] |
+ | 9. Letitia Preston, b. 29 Sep 1779, Smithfield, Isle of Wight, Virginia, USA , d. 13 Dec 1852, Burkes Garden, Tazewell, Virginia, USA (Age 73 years) [natural] |
+ | 10. Thomas Lewis Preston, b. 19 Aug 1781, Smithfield, Isle of Wight, Virginia, USA [natural] |
+ | 11. Margaret Brown Preston, b. 23 Feb 1784, Smithfield, Isle of Wight, Virginia, USA [natural] |
|
Last Modified |
1 Jan 2021 |
Family ID |
F340 |
Group Sheet | Family Chart |
-
Event Map |
|
 | Born - 23 Jan 1740 - Hanover, Virginia, USA |
 |
 | Burial - 1823 - Preston Cem at Smithfield Plantation, Blacksburg, Montgomery, Virginia, USA |
 |
 | Buried - 1823 - Blacksburg, Montgomery, Virginia, USA |
 |
 | Died - 19 Jun 1823 - Montgomery, Virginia, USA |
 |
|
-
|
|